| Offences | Sanctions |
| Traffic Law | |
| Drink or drug driving | |
| Driving with a blood alcohol level >0.5 to 0,8‰ Driving with a blood alcohol level >0.8 to 0,12‰ | BGN 500 plus driving ban of 6 months BGN 1000 plus driving ban of 12 months |
| – for a second offence | BGN 1000 – 2000 plus driving ban of 1 to 3 years |
| Refusing to have the acohol level or the use of drugs checked by a technical device or refusing a medical examination to determine the blood alcohol level | BGN 2000 plus driving ban of 2 years |
| Dangerous goods transport | |
| carrying dangerous goods without necessary written instructions | BGN 5000 |
| carrying dangerous goods without the relevant ADR certificate for professional competence; carrying dangerous goods with a vehicle, for which there is no certificate of approval issued by a competent ADR authority of the country of registration or with a vehicle that is not intended for the transported goods | BGN 5000 |
| Exceeding the authorized speed limit by: | |
| up to 10 km/h * | BGN 20 |
| 11 to 20 km/h * | BGN 50 |
| 21 to 30 km/h * | BGN 100 |
| 21 to 30 km/h for drivers in the public passenger transport or ADR-drivers * | BGN 150 |
| 31 to 40 km/h in urban areas * | BGN 400 |
| 31 to 40 km/h outside urban areas * | BGN 300 |
| 31 to 40 km/h for drivers in the public passenger transport or ADR-drivers * | BGN 500 |
| 41 to 50 km/h in urban areas * | BGN 600 |
| 41 to 50 km/h outside urban areas * | BGN 400 |
| 41 to 50 km/h for drivers in the public passenger transport or ADR-drivers * | BGN 800 |
| over 50 km/h in urban areas ** | BGN 700 + 3 months driving ban + BGN 50 for each additional 5 km/h over the exceeding 50 km/h |
| over 50 km/h outside urban areas * | BGN 600 + BGN 50 for each additional 5 km/h over the exceeding 50 km/h |
| over 50 km/h or drivers in the public passenger transport or ADR-drivers ** | BGN 1000 + 3 months driving ban + BGN 50 for each additional 5 km/h over the exceeding 50 km/h |
| * for a second offence | double fine |
| ** for a second offence | double fine |
| + 3 months driving ban | |
| Various infringements of traffic regulations like overtaking, refusal to give right of way, not respecting a road sign or road markings etc., if this constitutes a danger to other road users | BGN 150 |
| Leaving the engine running unnecessarily when the vehicle is standstill | up to BGN 50 |
| Driving with an inappropriate speed and failing to respect the secure distance between vehicles, thus causing an accident, if the accident does not constitute a crime | BGN 200 |
| Modifying the vehicle construction without following the legal procedutes | BGN 2000 – 7000 |
| Parking on a place, fixed for vehicles carrying disabled persons or driven by disabled persons | BGN 200 |
| Driving a road vehicle which exceeds the maximum authorised dimensions, mass or axle load without observing the respective regulations | BGN 500 – 3000 |
| – for a second offence | BGN 1000 – 5000 |
| Not wearing a seat belt | BGN 50 |
| Use of mobile phone while driving, without the appropriate “hands-off” equipment | BGN 50 |
| Toll/vignette | |
| – Driving a vehicle over 3.5 t on a road included in the scope of the paid road network, for which the relevant obligations for establishing the distance traveled have not been fulfilled or a route card has not been purchased | BGN 1800 |
| – for owner of a vehicle for which the due toll charge has not been paid in full or in part, including as a result of falsely declared data | BGN 2500 |
| – driving a vehicle which registration number is illegible or covered in any way: for violations related to the use of vignette for violations of toll charges | BGN 500 BGN 3000 |
| – lack of valid vignette – for passenger transport vehicles with not more than 8 seats; freight vehicles and/or vehicles for transport of passengers and goods with maximum permitted gross weight up to 3,5 t | BGN 300 |
| Road Transport Law | |
| Lack of certified true copy of the licence, permit or other document required by European or national law | – BGN 2000 for the driver – BGN 3000 for the transport operator |
| – for a second offence | – BGN 4000 for the driver – BGN 5000 and licence withrawal |
| – for systematic offences | BGN 6000 for the driver |
| Not observing the requirements for driving, break and rest periods | BGN 100 – 500 for the driver |
| Irregularly unsealing, damaging or changing the indications of the tachograph or driving the vehicle without or with unfit tachograph, or using it improperly | BGN 100 – 1500 for the driver |
| Refusing to be checked by the control authorityies | BGN 2000 for the driver |
| Company in whose vehicle a manipulation device is found that could be used to falsify data recorded on record sheets or stored in the digital tachograph or on the driver card or printouts | BGN 5000 for the transport company – second offence – 10 000 for the responsible person and licence withdrawal |
| Allowing or ordering a transport operation with a motor vehicle within the scope of Regulation 165/2014/EC or AETR that is not fitted with any tachograph or the installed tachograph is not type approved | BGN 5000 for the transport company – second offence – 10 000 for the responsible person and licence withdrawal |
| Allowing a transport operation with a motor vehicle that is not fitted with speed limitation device | BGN 1500 |