| In built-up areas | |
| Lorries (>3.5t) | 50 |
| Articulated vehicles | 50 |
| Road trains | 50 |
| Dangerous goods transport | 40 |
| Outside built-up areas All-purpose roads |
|
| Lorries (>3.5t) | 80 |
| Articulated vehicles | 70 |
| Road trains | 70 |
| Dangerous goods transport | 50 |
| Expressways | |
| Lorries (>3.5t) | 90 |
| Articulated vehicles | 90 |
| Road trains | 90 |
| Dangerous goods transport | 90 |
| Motorways | |
| Lorries (>3.5t) | 100 |
| Articulated vehicles | 100 |
| Road trains | 100 |
| Dangerous goods transport | 90 |